Specification | FANGOR | AuKing |
---|---|---|
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Usb (service) | 2 | 1 |
Audio Input (3.5mm) | ||
Usb | 2 | 1 |
Audio Input (rca) | 1 | |
12v Trigger | ||
Composite Video Input (rca) | ||
Rs232 (db-9pin) | ||
Vga Input | 1 | 1 |
Mhl | ||
Audio | ||
Sound Type | ||
Speaker Power, W | ||
Integrated Speakers | ||
Settings | ||
Keystone Adjustment Vertical, +- Degrees | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1-4 | 1-5 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 30-160 | 32-170 |
Projection System | DLP | DLP |
Pixel Number | ||
Color Reproduction | ||
Throw Ratio Range | ||
Contrast Ratio | 10000:1 | 2000:1 |
Brightness, Lumens | 650 | 2600 |
Power Consumption, W | 50 | |
Lamp | ||
Lamp Life (normal Mode), Hours | 3000 | 55000hrs |
Lamp Type, W | Lcd | Led |
Lamp Life (eco Mode), Hours | 5000 | |
Lens | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
F-number | ||
Features | ||
Projection Method | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.8 | 2.87 |
Size W X H X D, сm/inches | 9.25X6.51X3.26 | 3.15x6.69x7.68 |
Resolution | ||
Resolution Abbreviation | ||
Max Resolution (resized) | 1920x1080 | 800x480 |
Native Resolution | 1920x1080 | 800x480 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f |