Specification | Thinkware X700 | Galphi Q2 |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1440p Full HD |
Intended Coverage | Front & Rear | Front |
Viewing Angle (degrees) | 142.7 | 170 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 4.1 | 3.1 |
Height (inch) | 2.1 | 1.3 |
Width (inch) | 1.1 | 1.7 |
Weight (ounces) | 4 | 8 |
Features | ||
Other | Night Vision, Loop Recording, Integrated thermal protection | WDR, Loop Recording, Super Night Vision, Voice Broadcast |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |