| Specification | Nextbase 622GW | Thinkware U1000 |
|---|---|---|
| General | ||
| Viewing Angle (degrees) | 140 | 140 |
| Maximum Framerate | 30 fps | 60 fps |
| Maximum Video Resolution | 4K | 4K |
| Intended Coverage | Front | Front & Rear |
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | Night Vision | Camera with Sony Sensor, Super Night Vision, Anti-file Corruption Technology, Thinkware Cloud 2 0 |
| Parking Mode | ||
| Audio Recording | ||
| Physical | ||
| Weight (ounces) | 1.77 | 5.3 |
| Lenth (inch) | 2.09 | 2.6 |
| Height (inch) | 1.7 | 1.4 |
| Width (inch) | 3.7 | 4.3 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |