Specification | Nextbase 622GW | Thinkware U1000 |
---|---|---|
General | ||
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Maximum Video Resolution | 4K | 4K |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 1.7 | 1.4 |
Width (inch) | 3.7 | 4.3 |
Weight (ounces) | 1.77 | 5.3 |
Lenth (inch) | 2.09 | 2.6 |
Features | ||
Other | Night Vision | Camera with Sony Sensor, Super Night Vision, Anti-file Corruption Technology, Thinkware Cloud 2 0 |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |