Specification | Thinkware X700 | Kenwood DRV-A301W |
---|---|---|
General | ||
Viewing Angle (degrees) | 142.7 | 160 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front & Rear | Front |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Night Vision, Loop Recording, Integrated thermal protection | Wireless Link, Super Capacitor battery |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 4 | 16 |
Lenth (inch) | 4.1 | 3.6 |
Height (inch) | 2.1 | 1.4 |
Width (inch) | 1.1 | 1.8 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |