Specification | Thinkware X700 | Miofive Car Dash Cam |
---|---|---|
General | ||
Intended Coverage | Front & Rear | Front |
Viewing Angle (degrees) | 142.7 | 140 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 4k |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 2.1 | 2.05 |
Width (inch) | 1.1 | 2.9 |
Weight (ounces) | 4 | 4.9 |
Lenth (inch) | 4.1 | 4.5 |
Features | ||
Other | Night Vision, Loop Recording, Integrated thermal protection | Built-in 64G eMMC Storage, Night Vision, Motion Detection and Parking Mode with Time Lapse, AI function |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |