Specification | Rexing V1P | Kenwood DRV-A601WDP |
---|---|---|
General | ||
Maximum Video Resolution | 4K | 4K |
Intended Coverage | Front & Rear | Front |
Viewing Angle (degrees) | 170 | |
Maximum Framerate | 30 fps | |
Connectivity | ||
G-sensor | t | |
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 7.1 | 11 |
Height (inch) | 5.2 | 5 |
Width (inch) | 3.3 | 11 |
Weight (ounces) | 1.1 | 2 |
Features | ||
Other | 2.4" LCD 2160p Front + 1080p Rear Wi-Fi 170° Wide Angle Dual Channel with Rear Cam, G-Sensor, WDR, Loop Recording Mobile App Supercapacitor | 4K Ultra HD Dual Dash Cam with 3.0" LCD Display, GPS Integrated |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |