| Specification | Rexing V1 | Galphi Q2 |
|---|---|---|
| General | ||
| Intended Coverage | Front | Front |
| Viewing Angle (degrees) | 170 | 170 |
| Maximum Framerate | 30 fps | 30 fps |
| Maximum Video Resolution | 4K | 1440p Full HD |
| Connectivity | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb | ||
| G-sensor | ||
| Physical | ||
| Height (inch) | 1.5 | 1.3 |
| Width (inch) | 2.25 | 1.7 |
| Weight (ounces) | 5 | 8 |
| Lenth (inch) | 3.5 | 3.1 |
| Features | ||
| Other | Build-in microphone and speaker, Loop Recording, Supercapacitor battery | WDR, Loop Recording, Super Night Vision, Voice Broadcast |
| Parking Mode | ||
| Audio Recording | ||
| Gps | ||
| Built-in Screen |