| Specification | Rexing V1 | Kenwood DRV-A301W |
|---|---|---|
| General | ||
| Viewing Angle (degrees) | 170 | 160 |
| Maximum Framerate | 30 fps | 30 fps |
| Maximum Video Resolution | 4K | 1080p Full HD |
| Intended Coverage | Front | Front |
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | Build-in microphone and speaker, Loop Recording, Supercapacitor battery | Wireless Link, Super Capacitor battery |
| Parking Mode | ||
| Audio Recording | ||
| Physical | ||
| Weight (ounces) | 5 | 16 |
| Lenth (inch) | 3.5 | 3.6 |
| Height (inch) | 1.5 | 1.4 |
| Width (inch) | 2.25 | 1.8 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |