Specification | Rexing V1 | Car & Driver CAD-ZX1002 |
---|---|---|
General | ||
Viewing Angle (degrees) | 170 | 150, 110 |
Maximum Framerate | 30 fps | 24 fps |
Maximum Video Resolution | 4K | 1080p Full HD |
Intended Coverage | Front | Front & Rear |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Build-in microphone and speaker, Loop Recording, Supercapacitor battery | Camera with Sony Sensor, Night Vision, Loop-Recording, Motion Detection, OLED touch screen |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 5 | 25.12 |
Lenth (inch) | 3.5 | 8.19 |
Height (inch) | 1.5 | 3.23 |
Width (inch) | 2.25 | 5.43 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |