Specification | Cobra SC 400D | Blackvue DR750X |
---|---|---|
General | ||
Intended Coverage | Front & Rear | Front |
Viewing Angle (degrees) | 140, 120 | 139 |
Maximum Framerate | 30 fps | 60 fps |
Maximum Video Resolution | 4K | 1080p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 3.4 | 3.9 |
Width (inch) | 1.2 | 4.8 |
Weight (ounces) | 7.2 | 22.8 |
Lenth (inch) | 2.03 | 6.6 |
Features | ||
Other | 3-Camera Capable, Live Police Alerts, Emergency Mayday | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |