Specification | Vantrue S1 | Rexing V1P |
---|---|---|
General | ||
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 4K | 4K |
Intended Coverage | Front & Rear | Front & Rear |
Viewing Angle (degrees) | 170, 160 | 170 |
Features | ||
Built-in Screen | ||
Other | Sony Night Vision, Motion Detection, Capacitor battery | 2.4" LCD 2160p Front + 1080p Rear Wi-Fi 170° Wide Angle Dual Channel with Rear Cam, G-Sensor, WDR, Loop Recording Mobile App Supercapacitor |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 25.4 | 1.1 |
Lenth (inch) | 2.3 | 7.1 |
Height (inch) | 4.8 | 5.2 |
Width (inch) | 1.7 | 3.3 |
Connectivity | ||
G-sensor | t | |
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |