| Specification | Thinkware F200 PRO | Vantrue S1 |
|---|---|---|
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | Advanced Driver Assistance System | Sony Night Vision, Motion Detection, Capacitor battery |
| Parking Mode | ||
| Audio Recording | ||
| General | ||
| Viewing Angle (degrees) | 140, 160 | 170, 160 |
| Maximum Framerate | 30 fps | 60 fps |
| Maximum Video Resolution | 1080p Full HD | 4K |
| Intended Coverage | Front & Rear | Front & Rear |
| Physical | ||
| Weight (ounces) | 21.7 | 25.4 |
| Lenth (inch) | 0.9 | 2.3 |
| Height (inch) | 1.3 | 4.8 |
| Width (inch) | 3.9 | 1.7 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |