Specification | Vantrue S1 | Viofo A129 Plus Duo |
---|---|---|
General | ||
Viewing Angle (degrees) | 170, 160 | 140 |
Maximum Framerate | 60 fps | 60 fps |
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front & Rear | Front & Rear |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Sony Night Vision, Motion Detection, Capacitor battery | Emergency Recording, Super Capacitor, Motion Detection, Super Night Vision, Built-in Supercapacitor, High-temperature Resistance |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 25.4 | 26 |
Lenth (inch) | 2.3 | 2 |
Height (inch) | 4.8 | 3.2 |
Width (inch) | 1.7 | 1.6 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |