Specification | Thinkware Q800PRO | Miofive Dash Cam Dual |
---|---|---|
General | ||
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front | Front & Rear |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Car Camera with Sony Sensor, Night Vision, Loop Recording, Cloud functionality | 2160 UHD Recorder, Built-in 128G eMMC Storage, Night Vision, Motion Detection |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 3.79 | 4.9 |
Lenth (inch) | 4.2 | 9.6 |
Height (inch) | 2.3 | 14.6 |
Width (inch) | 1.18 | 10.2 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |