| Specification | Galphi Q2 | Car & Driver CAD-ZX1002 |
|---|---|---|
| General | ||
| Viewing Angle (degrees) | 170 | 150, 110 |
| Maximum Framerate | 30 fps | 24 fps |
| Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
| Intended Coverage | Front | Front & Rear |
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | WDR, Loop Recording, Super Night Vision, Voice Broadcast | Camera with Sony Sensor, Night Vision, Loop-Recording, Motion Detection, OLED touch screen |
| Parking Mode | ||
| Audio Recording | ||
| Physical | ||
| Weight (ounces) | 8 | 25.12 |
| Lenth (inch) | 3.1 | 8.19 |
| Height (inch) | 1.3 | 3.23 |
| Width (inch) | 1.7 | 5.43 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |