Specification | Nexar Pro Dual | Miofive Dash Cam Dual |
---|---|---|
Features | ||
Built-in Screen | ||
Other | Microphone | 2160 UHD Recorder, Built-in 128G eMMC Storage, Night Vision, Motion Detection |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 1.03 | 4.9 |
Lenth (inch) | 6.2 | 9.6 |
Height (inch) | 3.5 | 14.6 |
Width (inch) | 3.7 | 10.2 |
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 4K |
Intended Coverage | Front & Inside | Front & Rear |
Viewing Angle (degrees) | 135 | 140 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |