Specification | Nexar Pro Dual | Viofo A139 |
---|---|---|
Physical | ||
Weight (ounces) | 1.03 | 1.03 |
Lenth (inch) | 6.2 | 6.2 |
Height (inch) | 3.5 | 3.5 |
Width (inch) | 3.7 | 3.7 |
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 1440p Full HD |
Intended Coverage | Front & Inside | Front, Rear & Inside |
Viewing Angle (degrees) | 135 | 170, 140 |
Features | ||
Built-in Screen | ||
Other | Microphone | Smart Detection and Free Cloud Backup |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |