Specification | Vantrue N4 | Thinkware X700 |
---|---|---|
General | ||
Intended Coverage | Front & Rear | Front & Rear |
Viewing Angle (degrees) | 155, 165, 160 | 142.7 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 4K | 1080p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 5 | 2.1 |
Width (inch) | 1.57 | 1.1 |
Weight (ounces) | 1.98 | 4 |
Lenth (inch) | 4.1 | 4.1 |
Features | ||
Other | Three Way Triple Car Camera, IR Night Vision, 24hr Parking Mode, Capacitor, Support 256GB Max | Night Vision, Loop Recording, Integrated thermal protection |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |