Specification | Vantrue N4 | Rexing V1 |
---|---|---|
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 4K | 4K |
Intended Coverage | Front & Rear | Front |
Viewing Angle (degrees) | 155, 165, 160 | 170 |
Features | ||
Built-in Screen | ||
Other | Three Way Triple Car Camera, IR Night Vision, 24hr Parking Mode, Capacitor, Support 256GB Max | Build-in microphone and speaker, Loop Recording, Supercapacitor battery |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 1.98 | 5 |
Lenth (inch) | 4.1 | 3.5 |
Height (inch) | 5 | 1.5 |
Width (inch) | 1.57 | 2.25 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |