Specification | Vantrue N4 | Redtiger F7N |
---|---|---|
General | ||
Maximum Video Resolution | 4K | 4k |
Intended Coverage | Front & Rear | Front & Rear |
Viewing Angle (degrees) | 155, 165, 160 | 170, 140 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 4.1 | 3.8 |
Height (inch) | 5 | 0.79 |
Width (inch) | 1.57 | 1.26 |
Weight (ounces) | 1.98 | 20.8 |
Features | ||
Other | Three Way Triple Car Camera, IR Night Vision, 24hr Parking Mode, Capacitor, Support 256GB Max | Super night vision, Loop recording, WDR Technology |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |