| Specification | Thinkware U1000 | Vantrue N2S |
|---|---|---|
| General | ||
| Intended Coverage | Front & Rear | Front and Inside Dual |
| Viewing Angle (degrees) | 140 | 155, 165 |
| Maximum Framerate | 60 fps | 30 fps |
| Maximum Video Resolution | 4K | 4K |
| Connectivity | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb | ||
| G-sensor | ||
| Physical | ||
| Height (inch) | 1.4 | 3.54 |
| Width (inch) | 4.3 | 4.2 |
| Weight (ounces) | 5.3 | 1.46 |
| Lenth (inch) | 2.6 | 1.73 |
| Features | ||
| Other | Camera with Sony Sensor, Super Night Vision, Anti-file Corruption Technology, Thinkware Cloud 2 0 | IR Night Vision Uber Car Camera, Advanced WDR Technology |
| Parking Mode | ||
| Audio Recording | ||
| Gps | ||
| Built-in Screen |