Specification | Vantrue N2 Pro | Rexing V2 PRO |
---|---|---|
General | ||
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
Intended Coverage | Front & Inside | Front Cabin Rear |
Viewing Angle (degrees) | 170, 140 | 170 & 330 |
Features | ||
Built-in Screen | ||
Other | Infrared Night Vision, 24hr Motion Detection Parking Mode | 3 Channel Front Cabin Rear 1080p Recording,2.7” LCD, Night Vision, Artificial Intelligence Dash Camera ADAS, Collision, Pedestrian, Lane Departure Warning, |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 3.5 | 4.8 |
Lenth (inch) | 5.2 | 2 |
Height (inch) | 4.4 | 6 |
Width (inch) | 3.8 | 2.5 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD/SDHC/SDXC |
Wi-fi | ||
Usb |