Specification | Vantrue N2 Pro | Thinkware Q800PRO |
---|---|---|
General | ||
Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
Intended Coverage | Front & Inside | Front |
Viewing Angle (degrees) | 170, 140 | 140 |
Maximum Framerate | 60 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 5.2 | 4.2 |
Height (inch) | 4.4 | 2.3 |
Width (inch) | 3.8 | 1.18 |
Weight (ounces) | 3.5 | 3.79 |
Features | ||
Other | Infrared Night Vision, 24hr Motion Detection Parking Mode | Car Camera with Sony Sensor, Night Vision, Loop Recording, Cloud functionality |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |