Specification | Vantrue N2 Pro | Redtiger F7N-PLUS |
---|---|---|
General | ||
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front & Inside | Front & Rear |
Viewing Angle (degrees) | 170, 140 | 170, 140 |
Maximum Framerate | 60 fps | |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 5.2 | 0.79 |
Height (inch) | 4.4 | 3.74 |
Width (inch) | 3.8 | 1.46 |
Weight (ounces) | 3.5 | 1.43 |
Features | ||
Other | Infrared Night Vision, 24hr Motion Detection Parking Mode | 3.16” IPS Screen |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |