Specification | Garmin Dash Cam Tandem | Rexing V1P |
---|---|---|
Physical | ||
Lenth (inch) | 0.9 | 7.1 |
Height (inch) | 1.6 | 5.2 |
Width (inch) | 2.1 | 3.3 |
Weight (ounces) | 2.2 | 1.1 |
General | ||
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front & Inside | Front & Rear |
Viewing Angle (degrees) | 180, 180 | 170 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | t | |
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Features | ||
Other | Night Vision, 360° full protection | 2.4" LCD 2160p Front + 1080p Rear Wi-Fi 170° Wide Angle Dual Channel with Rear Cam, G-Sensor, WDR, Loop Recording Mobile App Supercapacitor |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |