Specification | Garmin Dash Cam Tandem | Vantrue S1 |
---|---|---|
General | ||
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front & Inside | Front & Rear |
Viewing Angle (degrees) | 180, 180 | 170, 160 |
Maximum Framerate | 30 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 0.9 | 2.3 |
Height (inch) | 1.6 | 4.8 |
Width (inch) | 2.1 | 1.7 |
Weight (ounces) | 2.2 | 25.4 |
Features | ||
Other | Night Vision, 360° full protection | Sony Night Vision, Motion Detection, Capacitor battery |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |