| Specification | Garmin Dash Cam Tandem | Thinkware F200 PRO |
|---|---|---|
| General | ||
| Viewing Angle (degrees) | 180, 180 | 140, 160 |
| Maximum Framerate | 30 fps | 30 fps |
| Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
| Intended Coverage | Front & Inside | Front & Rear |
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | Night Vision, 360° full protection | Advanced Driver Assistance System |
| Parking Mode | ||
| Audio Recording | ||
| Physical | ||
| Weight (ounces) | 2.2 | 21.7 |
| Lenth (inch) | 0.9 | 0.9 |
| Height (inch) | 1.6 | 1.3 |
| Width (inch) | 2.1 | 3.9 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |