| Specification | Garmin Dash Cam Tandem | Viofo A129 Plus Duo |
|---|---|---|
| General | ||
| Viewing Angle (degrees) | 180, 180 | 140 |
| Maximum Framerate | 30 fps | 60 fps |
| Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
| Intended Coverage | Front & Inside | Front & Rear |
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | Night Vision, 360° full protection | Emergency Recording, Super Capacitor, Motion Detection, Super Night Vision, Built-in Supercapacitor, High-temperature Resistance |
| Parking Mode | ||
| Audio Recording | ||
| Physical | ||
| Weight (ounces) | 2.2 | 26 |
| Lenth (inch) | 0.9 | 2 |
| Height (inch) | 1.6 | 3.2 |
| Width (inch) | 2.1 | 1.6 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |