Specification | Garmin Dash Cam Mini 2 | Kenwood DRV-A301W |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | 160 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 1.22 | 3.6 |
Height (inch) | 1.14 | 1.4 |
Width (inch) | 2.09 | 1.8 |
Weight (ounces) | 1 | 16 |
Features | ||
Other | Wireless Link, Super Capacitor battery | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |