Specification | Garmin Dash Cam Mini 2 | Miofive Car Dash Cam |
---|---|---|
General | ||
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 4k |
Intended Coverage | Front | Front |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Built-in 64G eMMC Storage, Night Vision, Motion Detection and Parking Mode with Time Lapse, AI function | |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 1 | 4.9 |
Lenth (inch) | 1.22 | 4.5 |
Height (inch) | 1.14 | 2.05 |
Width (inch) | 2.09 | 2.9 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | |
Wi-fi | ||
Usb |