Specification | Garmin Dash Cam Mini 2 | Car & Driver CAD-ZX1002 |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 150, 110 |
Maximum Framerate | 30 fps | 24 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 1.22 | 8.19 |
Height (inch) | 1.14 | 3.23 |
Width (inch) | 2.09 | 5.43 |
Weight (ounces) | 1 | 25.12 |
Features | ||
Other | Camera with Sony Sensor, Night Vision, Loop-Recording, Motion Detection, OLED touch screen | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |