Specification | Thinkware U1000 | Garmin Dash Cam 57 |
---|---|---|
General | ||
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 60 fps | 60 fps |
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front & Rear | Front |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Camera with Sony Sensor, Super Night Vision, Anti-file Corruption Technology, Thinkware Cloud 2 0 | |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 5.3 | 9.5 |
Lenth (inch) | 2.6 | 2.2 |
Height (inch) | 1.4 | 0.8 |
Width (inch) | 4.3 | 1.5 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |