| Specification | Garmin Dash Cam 57 | Viofo T130 |
|---|---|---|
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb | ||
| Physical | ||
| Lenth (inch) | 2.2 | 4.7 |
| Height (inch) | 0.8 | 2.2 |
| Width (inch) | 1.5 | 1.5 |
| Weight (ounces) | 9.5 | 1.7 |
| General | ||
| Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
| Intended Coverage | Front | Front, Rear & Inside |
| Viewing Angle (degrees) | 140 | 140, 165, 165 |
| Maximum Framerate | 60 fps | 30 fps |
| Features | ||
| Other | WDR and Superior Night Vision, Emergency Lock, Super Capacitor | |
| Parking Mode | ||
| Audio Recording | ||
| Gps | ||
| Built-in Screen |