Specification | Garmin Dash Cam 57 | Nextbase 222x |
---|---|---|
General | ||
Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 60 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 2.2 | 1.8 |
Height (inch) | 0.8 | 1.8 |
Width (inch) | 1.5 | 3.23 |
Weight (ounces) | 9.5 | 2.4 |
Features | ||
Other | Automatic Start / Stop Technology, Built-in Microphone & Speaker, Nextbase Cloud Service | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |