Specification | Nexar Beam | Miofive Car Dash Cam |
---|---|---|
General | ||
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 135 | 140 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 4k |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 3.31 | 2.05 |
Width (inch) | 3.74 | 2.9 |
Weight (ounces) | 14.4 | 4.9 |
Lenth (inch) | 6.26 | 4.5 |
Features | ||
Other | Smart Detection and Cloud Backup | Built-in 64G eMMC Storage, Night Vision, Motion Detection and Parking Mode with Time Lapse, AI function |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |