Specification | Nexar Beam | Iotte Aivo View |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1600p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 135 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 6.26 | 3 |
Height (inch) | 3.31 | 7 |
Width (inch) | 3.74 | 5 |
Weight (ounces) | 14.4 | 0.9 |
Features | ||
Other | Smart Detection and Cloud Backup | Collision Detection, Loop Recording |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |