Specification | Nexar Beam | Viofo A129 |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 4K |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 135 | 130, 140 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 6.26 | 8 |
Height (inch) | 3.31 | 3.5 |
Width (inch) | 3.74 | 5.4 |
Weight (ounces) | 14.4 | 1.6 |
Features | ||
Other | Smart Detection and Cloud Backup | Motion Detection, WDR, Loop Recording, Super night vision, |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |