Specification | Viofo A129 | Car & Driver CAD-ZX1002 |
---|---|---|
Physical | ||
Height (inch) | 3.5 | 3.23 |
Width (inch) | 5.4 | 5.43 |
Weight (ounces) | 1.6 | 25.12 |
Lenth (inch) | 8 | 8.19 |
General | ||
Intended Coverage | Front & Rear | Front & Rear |
Viewing Angle (degrees) | 130, 140 | 150, 110 |
Maximum Framerate | 30 fps | 24 fps |
Maximum Video Resolution | 4K | 1080p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Features | ||
Other | Motion Detection, WDR, Loop Recording, Super night vision, | Camera with Sony Sensor, Night Vision, Loop-Recording, Motion Detection, OLED touch screen |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |