Specification | Viofo A129 Plus Duo | Rexing V1P |
---|---|---|
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | t | |
Physical | ||
Height (inch) | 3.2 | 5.2 |
Width (inch) | 1.6 | 3.3 |
Weight (ounces) | 26 | 1.1 |
Lenth (inch) | 2 | 7.1 |
General | ||
Intended Coverage | Front & Rear | Front & Rear |
Viewing Angle (degrees) | 140 | 170 |
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 4K |
Features | ||
Other | Emergency Recording, Super Capacitor, Motion Detection, Super Night Vision, Built-in Supercapacitor, High-temperature Resistance | 2.4" LCD 2160p Front + 1080p Rear Wi-Fi 170° Wide Angle Dual Channel with Rear Cam, G-Sensor, WDR, Loop Recording Mobile App Supercapacitor |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |