Specification | Viofo A119 | Vantrue M2 |
---|---|---|
General | ||
Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 148, 140 |
Maximum Framerate | 60 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 2.1 | 13.27 |
Height (inch) | 3.2 | 2.83 |
Width (inch) | 1.9 | 4.72 |
Weight (ounces) | 15.2 | 45.76 |
Features | ||
Other | Enhanced Super Night Vision with HDR and Starvis Sensor | Built-in Supercapacitor, Waterproof Backup Camera with Sony Night Vision, Reversing Assistance, Split-screen Display, IPS Full Touch Screen, Loop Recording |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |