Specification | Garmin 67W | Cobra SC 201 |
---|---|---|
General | ||
Intended Coverage | Front | Front & Inside |
Viewing Angle (degrees) | 180 | 155 |
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 0.8 | 4.2 |
Width (inch) | 1.59 | 1.7 |
Weight (ounces) | 2.01 | 4.3 |
Lenth (inch) | 2.2 | 1.8 |
Features | ||
Other | Live Police Alerts, Incident Reports, Emergency MayDay, Infrared night vision | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |