| Specification | Garmin 67W | Thinkware Q800PRO |
|---|---|---|
| Physical | ||
| Weight (ounces) | 2.01 | 3.79 |
| Lenth (inch) | 2.2 | 4.2 |
| Height (inch) | 0.8 | 2.3 |
| Width (inch) | 1.59 | 1.18 |
| General | ||
| Maximum Framerate | 60 fps | 30 fps |
| Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
| Intended Coverage | Front | Front |
| Viewing Angle (degrees) | 180 | 140 |
| Features | ||
| Built-in Screen | ||
| Other | Car Camera with Sony Sensor, Night Vision, Loop Recording, Cloud functionality | |
| Parking Mode | ||
| Audio Recording | ||
| Gps | ||
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |