| Specification | Garmin 67W | Vantrue N2 Pro |
|---|---|---|
| General | ||
| Viewing Angle (degrees) | 180 | 170, 140 |
| Maximum Framerate | 60 fps | 60 fps |
| Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
| Intended Coverage | Front | Front & Inside |
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | Infrared Night Vision, 24hr Motion Detection Parking Mode | |
| Parking Mode | ||
| Audio Recording | ||
| Physical | ||
| Weight (ounces) | 2.01 | 3.5 |
| Lenth (inch) | 2.2 | 5.2 |
| Height (inch) | 0.8 | 4.4 |
| Width (inch) | 1.59 | 3.8 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |