Specification | Nextbase 622GW | Rexing V1 |
---|---|---|
Features | ||
Gps | ||
Built-in Screen | ||
Other | Night Vision | Build-in microphone and speaker, Loop Recording, Supercapacitor battery |
Parking Mode | ||
Audio Recording | ||
General | ||
Viewing Angle (degrees) | 140 | 170 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 4K | 4K |
Intended Coverage | Front | Front |
Physical | ||
Weight (ounces) | 1.77 | 5 |
Lenth (inch) | 2.09 | 3.5 |
Height (inch) | 1.7 | 1.5 |
Width (inch) | 3.7 | 2.25 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |