Specification | Nextbase 622GW | Cobra SC 400D |
---|---|---|
General | ||
Viewing Angle (degrees) | 140 | 140, 120 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 4K | 4K |
Intended Coverage | Front | Front & Rear |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Night Vision | 3-Camera Capable, Live Police Alerts, Emergency Mayday |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 1.77 | 7.2 |
Lenth (inch) | 2.09 | 2.03 |
Height (inch) | 1.7 | 3.4 |
Width (inch) | 3.7 | 1.2 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |