Specification | Nextbase 622GW | Galphi Q2 |
---|---|---|
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | 170 |
Features | ||
Built-in Screen | ||
Other | Night Vision | WDR, Loop Recording, Super Night Vision, Voice Broadcast |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 1.77 | 8 |
Lenth (inch) | 2.09 | 3.1 |
Height (inch) | 1.7 | 1.3 |
Width (inch) | 3.7 | 1.7 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |