Specification | Nextbase 622GW | Blackvue DR750X |
---|---|---|
General | ||
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | 139 |
Maximum Framerate | 30 fps | 60 fps |
Maximum Video Resolution | 4K | 1080p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 1.7 | 3.9 |
Width (inch) | 3.7 | 4.8 |
Weight (ounces) | 1.77 | 22.8 |
Lenth (inch) | 2.09 | 6.6 |
Features | ||
Other | Night Vision | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |