Specification | Nextbase 522GW | Cobra SC 201 |
---|---|---|
General | ||
Intended Coverage | Front | Front & Inside |
Viewing Angle (degrees) | 140 | 155 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 3.8 | 4.2 |
Width (inch) | 1.9 | 1.7 |
Weight (ounces) | 4.5 | 4.3 |
Lenth (inch) | 2.2 | 1.8 |
Features | ||
Other | 3" HD IPS Touch Screen, Built Polarizing Filter, Emergency SOS Response | Live Police Alerts, Incident Reports, Emergency MayDay, Infrared night vision |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |