Specification | Nextbase 522GW | Kenwood DRV-N520 |
---|---|---|
General | ||
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | |
Maximum Framerate | 30 fps | |
Maximum Video Resolution | 1440p Full HD | Super HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 3.8 | 7.87 |
Width (inch) | 1.9 | 7.87 |
Weight (ounces) | 4.5 | 2.71 |
Lenth (inch) | 2.2 | 7.87 |
Features | ||
Other | 3" HD IPS Touch Screen, Built Polarizing Filter, Emergency SOS Response | 1/3 inch color CMOS, Bright (F2.0) & wide viewing angle LENS, Equiped with HDR technology |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |