Specification | Nextbase 522GW | Blackvue DR900X |
---|---|---|
Physical | ||
Weight (ounces) | 4.5 | 28.9 |
Lenth (inch) | 2.2 | 7.6 |
Height (inch) | 3.8 | 3.9 |
Width (inch) | 1.9 | 4.8 |
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 4k |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 162, 139 |
Features | ||
Built-in Screen | ||
Other | 3" HD IPS Touch Screen, Built Polarizing Filter, Emergency SOS Response | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |